Sorted by
- List View
- Map View
- Grid View
-
$205,0003 beds, 3 baths2,295 sqftMLS 2418309
-
$205,9603 beds, 3 baths1,616 sqftMLS 6222062
-
$204,3493 beds, 3 baths1,616 sqftMLS 7424751
-
$207,3493 beds, 3 baths1,834 sqftMLS 6155195
-
$218,6544 beds, 3 baths2,048 sqftMLS 4856205
-
$167,8883 beds, 2 baths1,242 sqft lot 12,980 sqftMLS 6375139
-
$179,9003 beds, 2 baths1,345 sqftMLS 2512812
-
$209,0004 beds, 3 baths2,673 sqft lot 6,229 sqftMLS 7279300
-
$216,5005 beds, 3 baths2,484 sqft lot 5,488 sqftMLS 3848261
-
$219,8004 beds, 3 baths2,211 sqft lot 6,011 sqftMLS 5302519
-
$189,900Price Drop3 beds, 3 baths1,900 sqft lot 5,662 sqftMLS 8729936
-
$163,1252 beds, 1 bath1,004 sqftMLS 2591993
-
$195,1254 beds, 2 baths1,627 sqftMLS 8567160
-
$199,1254 beds, 3 baths1,687 sqftMLS 4972879
-
$202,1254 beds, 3 baths1,950 sqftMLS 4242345
-
$229,9904 beds, 3 baths3,003 sqftMLS 4344614
-
$211,7484 beds, 3 baths2,048 sqftMLS 1921755
-
$203,4673 beds, 3 baths1,834 sqftMLS 7346135
-
$176,9003 beds, 2 baths1,463 sqft lot 6,621 sqftMLS 4365090
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/16/19 3:03 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2019.