Sorted by
- List View
- Map View
- Grid View
-
$975,000Price Drop5 Beds, 4.5 Baths3,575 sqft lot 1.01 acMLS 5017275
-
4 Beds, 3.5 Baths2,700 sqft lot 7,815 sqftMLS 8617794
-
$495,0003 Beds, 2 Baths1,762 sqft lot 8,277 sqftMLS 4089616
-
4 Beds, 4 Baths3,600 sqft lot 1.18 acMLS 4828724
-
$908,0004 Beds, 4 Baths3,113 sqft lot 1.01 acMLS 5812149
-
$361,7493 Beds, 2 Baths1,970 sqft lot 4,356 sqftMLS 7488263
-
$499,2953 Beds, 3 Baths2,142 sqft lot 7,523 sqftMLS 9222621
-
$524,2163 Beds, 3 Baths2,399 sqft lot 7,262 sqftMLS 1749237
-
$659,9005 Beds, 4.5 Baths3,812 sqft lot 9,540 sqftMLS 8598727
-
$330,0002 Beds, 2 Baths1,475 sqft lot 5,193 sqftMLS 4116209
-
$288,9003 Beds, 2 Baths1,328 sqft lot 4,975 sqftMLS 3148677
-
$525,0004 Beds, 3 Baths3,231 sqft lot 8,429 sqftMLS 2333765
-
$1,086,5003 Beds, 2.5 Baths2,650 sqft lot 17,294 sqftMLS 5754903
-
$328,6953 Beds, 2 Baths1,501 sqft lot 6,230 sqftMLS 4647566
-
$327,2953 Beds, 2 Baths1,501 sqft lot 6,230 sqftMLS 6718087
-
$364,3204 Beds, 2 Baths2,032 sqft lot 6,230 sqftMLS 5846241
-
$674,6785 Beds, 4.5 Baths3,865 sqft lot 11,326 sqftMLS 3796768
-
4 Beds, 3 Baths3,136 sqft lot 4,356 sqftMLS 6406356
-
$460,0003 Beds, 2 Baths1,970 sqft lot 9,706 sqftMLS 4750732
-
$649,000Price Drop4 Beds, 4.5 Baths3,200 sqft lot 7,188 sqftMLS 9245382
-
$309,990Price Drop3 Beds, 2 Baths1,439 sqft lot 6,534 sqftMLS 5339071
-
$549,9904 Beds, 3.5 Baths3,086 sqft lot 7,471 sqftMLS 3582686
-
$799,9904 Beds, 2.5 Baths2,794 sqft lot 43,560 sqftMLS 9359258
-
$499,9004 Beds, 3 Baths2,186 sqft lot 5,576 sqftMLS 3810935
-
$430,0004 Beds, 3 Baths2,340 sqft lot 8,277 sqftMLS 7236608
-
$295,0003 Beds, 2.5 Baths1,644 sqft lot 4,356 sqftMLS 6310419
-
2 Beds, 2.5 Baths2,458 sqft lot 17,860 sqftMLS 8279268
-
$329,0003 Beds, 2 Baths1,541 sqft lot 11,239 sqftMLS 1571867
-
$304,990Price Drop3 Beds, 2 Baths1,498 sqft lot 6,534 sqftMLS 6800339
-
$399,0003 Beds, 2 Baths1,546 sqft lot 7,375 sqftMLS 2466262
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/6/26 7:05 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
