Sorted by
- List View
- Map View
- Grid View
-
$765,9905 Beds, 5.5 Baths3,926 sqft lot 13,853 sqftMLS 2629598
-
$437,0004 Beds, 3 Baths2,366 sqft lot 8,233 sqftMLS 5153743
-
$786,8405 Beds, 4.5 Baths3,368 sqft lot 8,277 sqftMLS 4173025
-
5 Beds, 4.5 Baths3,400 sqft lot 10,019 sqftMLS 5715222
-
$495,0004 Beds, 3 Baths2,561 sqft lot 10,629 sqftMLS 4010656
-
$1,249,9005 Beds, 4.5 Baths4,891 sqft lot 15,599 sqftMLS 5446947
-
$809,9904 Beds, 4 Baths3,637 sqft lot 10,019 sqftMLS 1629809
-
$784,9904 Beds, 3.5 Baths3,128 sqft lot 9,584 sqftMLS 6721439
-
$714,9904 Beds, 4.5 Baths2,955 sqft lot 10,281 sqftMLS 9428681
-
4 Beds, 3 Baths2,936 sqft lot 8,364 sqftMLS 7907182
-
$294,0003 Beds, 2 Baths1,570 sqft lot 6,399 sqftMLS 7958367
-
$574,9004 Beds, 3 Baths2,426 sqft lot 8,939 sqftMLS 2945260
-
$639,9004 Beds, 3 Baths2,545 sqft lot 6,752 sqftMLS 6941977
-
4 Beds, 3 Baths2,754 sqft lot 7,785 sqftMLS 6547035
-
$649,9004 Beds, 3.5 Baths3,018 sqft lot 6,918 sqftMLS 6070793
-
4 Beds, 3 Baths2,754 sqft lot 12,742 sqftMLS 1283317
-
$584,9005 Beds, 4 Baths2,585 sqft lot 5,197 sqftMLS 3873364
-
$575,000Price DropPre-Foreclosure
or Short Sale4 Beds, 3 Baths2,820 sqft lot 13,940 sqftMLS 4200640 -
$699,9004 Beds, 3.5 Baths3,018 sqft lot 6,852 sqftMLS 3012341
-
$574,9005 Beds, 3.5 Baths2,442 sqft lot 6,521 sqftMLS 5758270
-
$551,9004 Beds, 3.5 Baths2,330 sqft lot 5,202 sqftMLS 6010413
-
4 Beds, 3 Baths2,180 sqft lot 7,101 sqftMLS 4355097
-
$975,0004 Beds, 3.5 Baths3,680 sqft lot 26,677 sqftMLS 2175395
-
3 Beds, 2.5 Baths1,743 sqft lot 7,454 sqftMLS 1804449
-
4 Beds, 3 Baths3,195 sqft lot 9,213 sqftMLS 4602025
-
$544,9004 Beds, 5.5 Baths2,370 sqft lot 5,202 sqftMLS 4407350
-
$522,9004 Beds, 3 Baths2,513 sqft lot 6,534 sqftMLS 3831379
-
$495,0004 Beds, 3.5 Baths2,662 sqft lot 6,334 sqftMLS 1526271
-
$349,0003 Beds, 2 Baths1,560 sqft lot 5,550 sqftMLS 6675593
-
$1,099,0005 Beds, 4.5 Baths4,190 sqft lot 19,542 sqftMLS 6774881
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/23/26 2:10 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
