The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size7,380 sqft
-
Home Size2,846 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2026
-
-
-
Lot Size7,062 sqft
-
Home Size2,442 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2019
-
-
-
Lot Size5,999 sqft
-
Home Size2,700 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2026
-
-
-
Lot Size11,326 sqft
-
Home Size2,012 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built2000
-
See all Real estate matching your search.
(all data current as of
6/23/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$559,9904 Beds, 3.5 Baths2,846 sqft lot 7,380 sqftMLS 9956137
-
$450,0004 Beds, 3 Baths2,442 sqft lot 7,062 sqftMLS 1253332
-
4 Beds, 3 Baths3,136 sqft lot 7,841 sqftMLS 7540967
-
$466,9904 Beds, 3.5 Baths2,700 sqft lot 5,999 sqftMLS 6234653
-
$299,7093 Beds, 2.5 Baths1,803 sqft lot 2,614 sqftMLS 6437429
-
$404,9002 Beds, 2 Baths2,012 sqft lot 11,326 sqftMLS 2313157
-
$550,0003 Beds, 3 Baths2,814 sqft lot 8,887 sqftMLS 4523698
-
$480,0004 Beds, 3.5 Baths2,640 sqft lot 7,275 sqftMLS 9496720
-
$820,0003 Beds, 2 Baths1,980 sqft lot 3.00 acMLS 5739630
-
$385,0002 Beds, 2 Baths1,429 sqft lot 5,411 sqftMLS 4291394
-
4 Beds, 3.5 Baths3,399 sqft lot 3,398 sqftMLS 9928876
-
$349,0003 Beds, 2.5 Baths1,845 sqft lot 7,197 sqftMLS 8032473
-
$489,0003 Beds, 2.5 Baths2,367 sqft lot 7,175 sqftMLS 6660308
-
$640,0006 Beds, 3.5 Baths3,602 sqft lot 7,101 sqftMLS 2751196
-
$375,0004 Beds, 2.5 Baths2,917 sqft lot 7,889 sqftMLS 6160523
-
$559,9003 Beds, 2.5 Baths2,892 sqft lot 12,263 sqftMLS 4675854
-
$319,9903 Beds, 2.5 Baths1,786 sqft lot 6,251 sqftMLS 5497026
-
3 Beds, 2 Baths1,930 sqft lot 8,425 sqftMLS 1646916
-
$309,0002 Beds, 2 Baths1,783 sqft lot 6,604 sqftMLS 1430434
-
$254,5003 Beds, 1 Bath1,150 sqft lot 6,988 sqftMLS 7390318
-
$525,0004 Beds, 3.5 Baths3,238 sqft lot 6,578 sqftMLS 7078725
-
$317,9003 Beds, 2 Baths1,705 sqft lot 6,852 sqftMLS 5832940
-
$265,0003 Beds, 2.5 Baths1,430 sqft lot 5,489 sqftMLS 8684963
-
$233,0003 Beds, 2 Baths1,600 sqft lot 10,464 sqftMLS 5583436
-
$629,9005 Beds, 3.5 Baths3,411 sqft lot 8,020 sqftMLS 8771331
-
$495,0004 Beds, 2 Baths2,530 sqft lot 23,523 sqftMLS 5090076
-
$489,0003 Beds, 2 Baths2,294 sqft lot 10,411 sqftMLS 3575945
-
$665,0004 Beds, 3.5 Baths3,493 sqft lot 17,756 sqftMLS 8172512
-
$440,0002 Beds, 2 Baths2,207 sqft lot 8,334 sqftMLS 5416518
-
$660,0003 Beds, 3 Baths2,562 sqft lot 16,815 sqftMLS 9324797
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/23/26 1:07 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
