The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size10,455 sqft
-
Home Size3,051 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2025
-
-
-
Lot Size5,228 sqft
-
Home Size2,597 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2025
-
-
-
Lot Size7,711 sqft
-
Home Size2,373 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2025
-
-
-
Lot Size7,493 sqft
-
Home Size3,641 sqft
-
Beds5 Beds
-
Baths4.5 Baths
-
Year Built2025
-
See all Real estate matching your search.
(all data current as of
12/9/2025)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$475,0004 Beds, 2 Baths2,392 sqft lot 8,029 sqftMLS 3949689
-
$649,2984 Beds, 3.5 Baths3,051 sqft lot 10,455 sqftMLS 1490019
-
$503,4074 Beds, 3 Baths2,597 sqft lot 5,228 sqftMLS 2979316
-
$777,9004 Beds, 3.5 Baths2,373 sqft lot 7,711 sqftMLS 6068468
-
$788,6335 Beds, 4.5 Baths3,641 sqft lot 7,493 sqftMLS 7847065
-
$776,9004 Beds, 3.5 Baths3,257 sqft lot 7,754 sqftMLS 1977268
-
0 Beds, 0 Bath2,852 sqft lot 10,237 sqftMLS 4735249
-
$653,9004 Beds, 3 Baths2,476 sqft lot 6,269 sqftMLS 9301457
-
$473,3883 Beds, 2.5 Baths2,231 sqft lot 6,578 sqftMLS 6623740
-
$305,0003 Beds, 2 Baths1,398 sqft lot 5,916 sqftMLS 1335845
-
$558,9003 Beds, 2.5 Baths1,984 sqft lot 6,347 sqftMLS 8378408
-
$799,0003 Beds, 3.5 Baths3,400 sqft lot 13,461 sqftMLS 2294946
-
$699,0003 Beds, 2.5 Baths2,544 sqft lot 2.32 acMLS 7058010
-
$460,0003 Beds, 3 Baths2,337 sqft lot 6,273 sqftMLS 3730585
-
$150,0003 Beds, 2 Baths2,087 sqft lot 7,205 sqftMLS 3736517
-
3 Beds, 2 Baths1,902 sqft lot 7,689 sqftMLS 5167164
-
$639,0003 Beds, 2.5 Baths2,944 sqft lot 9,518 sqftMLS 2595384
-
$534,999Price Drop3 Beds, 2 Baths2,254 sqft lot 8,926 sqftMLS 7215700
-
$486,5894 Beds, 3 Baths2,297 sqft lot 5,402 sqftMLS 4595967
-
$395,0001 Bed, 1 Bath1,068 sqft lot 6,534 sqftMLS 6389771
-
$362,0002 Beds, 2 Baths1,604 sqft lot 6,447 sqftMLS 3009750
-
$550,0003 Beds, 2 Baths1,510 sqft lot 10,237 sqftMLS 6099379
-
4 Beds, 3 Baths2,848 sqft lot 6,970 sqftMLS 8081484
-
$600,0005 Beds, 4.5 Baths3,029 sqft lot 8,277 sqftMLS 7638986
-
4 Beds, 3 Baths2,971 sqft lot 6,883 sqftMLS 2696942
-
$420,0003 Beds, 2 Baths2,358 sqft lot 6,874 sqftMLS 4493213
-
$359,0003 Beds, 2 Baths1,460 sqft lot 12,389 sqftMLS 7938906
-
$564,1365 Beds, 4 Baths2,596 sqft lot 6,927 sqftMLS 3905606
-
$419,0002 Beds, 2 Baths1,712 sqft lot 6,142 sqftMLS 7933313
-
$646,0003 Beds, 2 Baths1,535 sqft lot 6,970 sqftMLS 8876866
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/9/25 7:38 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
