The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size6,796 sqft
-
Home Size1,922 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2022
-
-
-
Lot Size3,098 sqft
-
Home Size3,095 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2026
-
-
-
Lot Size10,890 sqft
-
Home Size4,456 sqft
-
Beds5 Beds
-
Baths4.5 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
4/22/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$365,0004 Beds, 2 Baths1,922 sqft lot 6,796 sqftMLS 5137028
-
$949,9004 Beds, 3.5 Baths3,095 sqft lot 3,098 sqftMLS 4599568
-
$762,9405 Beds, 4.5 Baths4,456 sqft lot 10,890 sqftMLS 7561014
-
$410,0004 Beds, 2 Baths2,036 sqft lot 7,314 sqftMLS 6708268
-
$394,9904 Beds, 2.5 Baths2,500 sqft lot 5,968 sqftMLS 5108679
-
$299,9003 Beds, 2 Baths1,758 sqft lot 14,336 sqftMLS 8229711
-
$849,9004 Beds, 3.5 Baths2,944 sqft lot 10,202 sqftMLS 3129497
-
$799,9005 Beds, 4.5 Baths3,343 sqft lot 7,515 sqftMLS 7930094
-
$290,0003 Beds, 2 Baths1,644 sqft lot 6,900 sqftMLS 9548514
-
$425,0002 Beds, 2 Baths1,712 sqft lot 9,030 sqftMLS 4463556
-
$375,0003 Beds, 2.5 Baths1,876 sqftMLS 6200830
-
$549,0004 Beds, 3 Baths3,028 sqft lot 8,059 sqftMLS 9091905
-
$433,7653 Beds, 2 Baths1,853 sqft lot 6,927 sqftMLS 5252255
-
$464,5604 Beds, 2.5 Baths2,262 sqft lot 6,752 sqftMLS 8088982
-
$520,3655 Beds, 3 Baths2,683 sqft lot 9,366 sqftMLS 6206600
-
3 Beds, 2.5 Baths2,115 sqft lot 8,408 sqftMLS 8495429
-
2 Beds, 2 Baths1,133 sqft lot 6,195 sqftMLS 5707101
-
$564,9904 Beds, 3 Baths2,500 sqft lot 8,320 sqftMLS 1482876
-
$499,9904 Beds, 3 Baths2,200 sqft lot 6,765 sqftMLS 8094319
-
$492,9903 Beds, 2 Baths1,963 sqft lot 9,366 sqftMLS 5563952
-
$816,0594 Beds, 4.5 Baths3,459 sqft lot 1,394 sqftMLS 5610415
-
4 Beds, 5 Baths3,709 sqft lot 12,241 sqftMLS 4252937
-
4 Beds, 3 Baths2,693 sqft lot 7,057 sqftMLS 5810345
-
4 Beds, 2.5 Baths2,497 sqft lot 14,288 sqftMLS 2122861
-
$384,0003 Beds, 2.5 Baths1,915 sqft lot 7,985 sqftMLS 2152781
-
$734,8674 Beds, 3.5 Baths3,400 sqft lot 8,277 sqftMLS 4533788
-
$729,9314 Beds, 3.5 Baths3,329 sqft lot 6,765 sqftMLS 6400300
-
$434,900Pre-Foreclosure
or Short Sale3 Beds, 2.5 Baths2,120 sqft lot 8,821 sqftMLS 8414374 -
$719,9004 Beds, 3 Baths2,595 sqft lot 6,251 sqftMLS 9870106
-
$729,7964 Beds, 3.5 Baths3,329 sqft lot 6,491 sqftMLS 3948017
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/22/26 12:13 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
