The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size6,491 sqft
-
Home Size2,515 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2022
-
-
-
Lot Size2,483 sqft
-
Home Size1,540 sqft
-
Beds4 Beds
-
Baths2.5 Baths
-
Year Built2026
-
-
-
Lot Size2,483 sqft
-
Home Size1,335 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size2,483 sqft
-
Home Size1,339 sqft
-
Beds4 Beds
-
Baths2.5 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
8/10/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$469,8004 Beds, 3 Baths2,322 sqft lot 12,027 sqftMLS 1052796
-
$524,4504 Beds, 3 Baths2,515 sqft lot 6,491 sqftMLS 2557179
-
$309,9004 Beds, 2.5 Baths1,540 sqft lot 2,483 sqftMLS 4958369
-
$299,9003 Beds, 2 Baths1,335 sqft lot 2,483 sqftMLS 7390264
-
$299,9004 Beds, 2.5 Baths1,339 sqft lot 2,483 sqftMLS 5668555
-
$309,9000 Beds, 2.5 Baths1,548 sqft lot 2,483 sqftMLS 5177942
-
$309,9000 Beds, 2.5 Baths1,548 sqft lot 2,483 sqftMLS 4273344
-
3 Beds, 2.5 Baths1,615 sqft lot 44 sqftMLS 6986372
-
$649,9004 Beds, 3.5 Baths2,594 sqft lot 2,597 sqftMLS 1448670
-
4 Beds, 3.5 Baths2,466 sqft lot 5,010 sqftMLS 2819506
-
$599,9004 Beds, 2.5 Baths2,442 sqft lot 2,444 sqftMLS 6477631
-
$699,9004 Beds, 3.5 Baths3,334 sqft lot 11,844 sqftMLS 3598631
-
4 Beds, 2.5 Baths2,442 sqft lot 2,444 sqftMLS 7951117
-
$449,9903 Beds, 2.5 Baths2,358 sqft lot 8,604 sqftMLS 7804222
-
$479,9904 Beds, 3 Baths2,819 sqft lot 7,506 sqftMLS 3626629
-
$809,8355 Beds, 4.5 Baths3,792 sqft lot 7,798 sqftMLS 7333491
-
$324,9004 Beds, 2 Baths1,649 sqft lot 8,107 sqftMLS 6175977
-
$825,0004 Beds, 3.5 Baths2,607 sqft lot 3.15 acMLS 9262126
-
$1,550,0004 Beds, 4.5 Baths3,806 sqft lot 13,896 sqftMLS 8711592
-
$309,9004 Beds, 2.5 Baths1,540 sqft lot 2,483 sqftMLS 3768025
-
$799,0003 Beds, 2.5 Baths2,325 sqft lot 3.39 acMLS 6618744
-
$785,0004 Beds, 3 Baths3,030 sqft lot 1.07 acMLS 4423923
-
$309,5003 Beds, 2 Baths1,388 sqft lot 5,001 sqftMLS 2536920
-
$285,0003 Beds, 2 Baths1,423 sqft lot 5,097 sqftMLS 9734982
-
$369,9003 Beds, 2 Baths1,353 sqft lot 14,009 sqftMLS 7331065
-
$405,0004 Beds, 2 Baths1,993 sqft lot 5,598 sqftMLS 8649071
-
$439,0004 Beds, 2.5 Baths2,820 sqft lot 10,472 sqftMLS 1952148
-
$399,9994 Beds, 2.5 Baths2,457 sqft lot 5,659 sqftMLS 5680272
-
$699,980Price Drop5 Beds, 4.5 Baths3,700 sqft lot 8,364 sqftMLS 9749050
-
4 Beds, 3 Baths2,057 sqft lot 5,032 sqftMLS 7106929
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/10/26 10:16 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
