The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
See all Real estate matching your search.
(all data current as of
8/9/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$553,3902 Beds, 2.5 Baths2,043 sqft lot 6,360 sqftMLS 3366704
-
$383,0003 Beds, 2 Baths1,513 sqft lot 17,394 sqftMLS 2524430
-
3 Beds, 2.5 Baths2,568 sqft lot 11,487 sqftMLS 5514350
-
$1,399,9635 Beds, 4 Baths4,315 sqft lot 5.00 acMLS 8544111
-
$279,0003 Beds, 2 Baths1,424 sqftMLS 8860938
-
$386,9463 Beds, 2 Baths1,702 sqft lot 8,926 sqftMLS 6265269
-
$519,0003 Beds, 2 Baths2,591 sqft lot 7,314 sqftMLS 4996510
-
$630,0004 Beds, 3 Baths2,910 sqft lot 37,767 sqftMLS 6859523
-
$395,0003 Beds, 2 Baths1,228 sqft lot 8,277 sqftMLS 2461561
-
$355,0003 Beds, 2 Baths1,742 sqft lot 6,852 sqftMLS 3164438
-
$199,9003 Beds, 2 Baths1,500 sqft lot 8,874 sqftMLS 8767496
-
$550,0004 Beds, 2.5 Baths2,637 sqft lot 6,534 sqftMLS 4972078
-
4 Beds, 3 Baths2,900 sqft lot 7,841 sqftMLS 2752862
-
$399,9922 Beds, 2 Baths1,581 sqft lot 5,376 sqftMLS 9800178
-
$395,0003 Beds, 2 Baths1,814 sqft lot 7,188 sqftMLS 7555294
-
$380,0003 Beds, 2 Baths1,460 sqft lot 13,874 sqftMLS 3740472
-
$520,2502 Beds, 2 Baths1,900 sqft lot 7,031 sqftMLS 2775053
-
$1,200,0004 Beds, 4 Baths3,502 sqft lot 1.32 acMLS 2553394
-
$325,0004 Beds, 2 Baths2,020 sqft lot 6,230 sqftMLS 3499375
-
$330,0006 Beds, 2 Baths1,649 sqft lot 5,794 sqftMLS 2186133
-
$340,9903 Beds, 2 Baths1,439 sqft lot 6,534 sqftMLS 7340524
-
$520,0004 Beds, 3 Baths3,079 sqft lot 6,099 sqftMLS 9048886
-
$334,8554 Beds, 2 Baths1,612 sqft lot 6,230 sqftMLS 9339321
-
$334,2554 Beds, 2 Baths1,796 sqft lot 6,230 sqftMLS 9622790
-
$327,3553 Beds, 2.5 Baths1,700 sqft lot 6,230 sqftMLS 5484226
-
$240,0003 Beds, 2 Baths1,187 sqft lot 5,999 sqftMLS 3058916
-
$535,0003 Beds, 3 Baths2,239 sqft lot 12,132 sqftMLS 8162107
-
2 Beds, 1.5 Baths928 sqftMLS 3867982
-
$520,0005 Beds, 3 Baths3,063 sqft lot 7,711 sqftMLS 1434025
-
$455,0006 Beds, 3.5 Baths2,634 sqft lot 4,871 sqftMLS 1767031
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/9/26 5:52 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
