The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size7,380 sqft
-
Home Size2,846 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2026
-
-
-
Lot Size7,062 sqft
-
Home Size2,442 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2019
-
-
-
Lot Size5,999 sqft
-
Home Size2,700 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2026
-
-
-
Lot Size11,326 sqft
-
Home Size2,012 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built2000
-
See all Real estate matching your search.
(all data current as of
6/23/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$965,0004 Beds, 3.5 Baths3,022 sqft lot 43,560 sqftMLS 7452644
-
$375,0004 Beds, 3 Baths2,021 sqft lot 6,007 sqftMLS 7920705
-
$255,0002 Beds, 2 Baths1,426 sqft lot 4,404 sqftMLS 5849089
-
$620,0004 Beds, 3 Baths2,788 sqft lot 7,001 sqftMLS 9387800
-
$449,0005 Beds, 3 Baths2,783 sqft lot 6,500 sqftMLS 2545873
-
$320,0003 Beds, 2 Baths1,388 sqft lot 6,086 sqftMLS 6863171
-
$385,0004 Beds, 3 Baths2,021 sqft lot 6,957 sqftMLS 3412033
-
$335,0004 Beds, 2 Baths1,946 sqft lot 6,012 sqftMLS 9431283
-
$615,0004 Beds, 3.5 Baths3,130 sqft lot 9,845 sqftMLS 2672240
-
$364,9994 Beds, 2 Baths2,081 sqft lot 5,716 sqftMLS 2905160
-
$329,9993 Beds, 2.5 Baths1,892 sqft lot 4,535 sqftMLS 6718248
-
$430,0004 Beds, 3 Baths2,050 sqft lot 7,789 sqftMLS 5534208
-
$335,0003 Beds, 2 Baths2,100 sqft lot 8,865 sqftMLS 3414201
-
$505,0004 Beds, 2 Baths2,395 sqft lot 11,326 sqftMLS 8009016
-
$315,0003 Beds, 2 Baths1,422 sqft lot 6,055 sqftMLS 4788210
-
$547,5003 Beds, 2 Baths1,968 sqft lot 11,309 sqftMLS 8033429
-
$400,0002 Beds, 2 Baths1,939 sqftMLS 4154184
-
$339,0004 Beds, 3 Baths2,372 sqft lot 5,737 sqftMLS 8597329
-
$490,0003 Beds, 2 Baths2,370 sqft lot 9,549 sqftMLS 7647884
-
$430,0003 Beds, 2 Baths2,093 sqft lot 7,319 sqftMLS 8591494
-
5 Beds, 3 Baths2,921 sqft lot 11,012 sqftMLS 3180936
-
$749,9004 Beds, 3.5 Baths3,257 sqft lot 9,279 sqftMLS 7002514
-
$724,9004 Beds, 3.5 Baths3,094 sqft lot 7,754 sqftMLS 5885081
-
$512,3215 Beds, 4.5 Baths2,875 sqft lot 6,534 sqftMLS 5366619
-
$724,9004 Beds, 3.5 Baths2,916 sqft lot 7,798 sqftMLS 2600594
-
$829,0004 Beds, 3.5 Baths3,282 sqft lot 8,843 sqftMLS 9553461
-
$520,0003 Beds, 2.5 Baths2,982 sqft lot 7,362 sqftMLS 4300627
-
$449,0005 Beds, 4 Baths2,835 sqft lot 6,099 sqftMLS 8998756
-
$670,0004 Beds, 3.5 Baths3,133 sqft lot 10,533 sqftMLS 4279841
-
$1,075,0004 Beds, 4 Baths3,548 sqft lot 1.01 acMLS 8228374
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/23/26 3:07 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
