The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size41,382 sqft
-
Home Size3,604 sqft
-
Beds4 Beds
-
Baths4.5 Baths
-
Year Built2017
-
-
-
Lot Size12,511 sqft
-
Home Size1,796 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1983
-
-
-
Lot Size6,321 sqft
-
Home Size1,890 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2021
-
See all Real estate matching your search.
(all data current as of
11/4/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$449,9954 Beds, 3 Baths2,410 sqft lot 7,406 sqftMLS 2299160
-
$383,9002 Beds, 2 Baths1,683 sqft lot 10,708 sqftMLS 8175327
-
$569,9004 Beds, 3.5 Baths2,392 sqft lot 5,184 sqftMLS 7754030
-
$571,1754 Beds, 3 Baths2,399 sqft lot 7,009 sqftMLS 9983074
-
$649,9904 Beds, 3 Baths2,614 sqft lot 8,225 sqftMLS 5836774
-
$538,9254 Beds, 3 Baths2,138 sqft lot 6,434 sqftMLS 3685789
-
$1,150,0004 Beds, 3.5 Baths3,423 sqft lot 1.26 acMLS 4165559
-
$510,0003 Beds, 2.5 Baths2,959 sqft lot 7,798 sqftMLS 3152653
-
$369,9004 Beds, 3 Baths2,345 sqft lot 11,174 sqftMLS 2799137
-
$365,749Price Drop4 Beds, 2 Baths2,081 sqft lot 2,178 sqftMLS 3904588
-
$385,7494 Beds, 3 Baths2,229 sqft lot 2,178 sqftMLS 6035962
-
$386,9995 Beds, 3 Baths2,903 sqft lot 2,178 sqftMLS 5340681
-
$369,9003 Beds, 2 Baths1,873 sqft lot 6,874 sqftMLS 2373717
-
$1,650,0004 Beds, 4 Baths3,804 sqft lot 2.67 acMLS 3265719
-
$444,9905 Beds, 3 Baths2,585 sqft lot 6,534 sqftMLS 4508528
-
$341,9903 Beds, 2 Baths1,489 sqft lot 6,534 sqftMLS 4729980
-
$744,6284 Beds, 3.5 Baths2,988 sqft lot 9,436 sqftMLS 5658798
-
$852,9004 Beds, 3.5 Baths2,942 sqft lot 7,711 sqftMLS 4141724
-
$789,9004 Beds, 4 Baths2,966 sqft lot 7,972 sqftMLS 2008941
-
$599,0005 Beds, 4 Baths2,895 sqft lot 7,885 sqftMLS 6953518
-
$324,9003 Beds, 2 Baths1,975 sqft lot 741 sqftMLS 7838005
-
$350,0002 Beds, 2 Baths1,488 sqft lot 5,650 sqftMLS 1846490
-
$1,099,750Pre-Foreclosure
or Short Sale4 Beds, 4.5 Baths3,101 sqft lot 15,948 sqftMLS 8262755 -
$320,4994 Beds, 3 Baths2,096 sqft lot 2,178 sqftMLS 5839000
-
Price Drop4 Beds, 2 Baths2,081 sqft lot 2,178 sqftMLS 7204034
-
$348,4994 Beds, 3 Baths2,233 sqft lot 2,178 sqftMLS 7389612
-
$349,4994 Beds, 3 Baths2,233 sqft lot 2,178 sqftMLS 6260526
-
4 Beds, 3 Baths3,136 sqft lot 2,178 sqftMLS 8787728
-
$330,7923 Beds, 2 Baths1,477 sqft lot 11,979 sqftMLS 2630500
-
$805,9004 Beds, 3 Baths2,595 sqft lot 6,752 sqftMLS 8780589
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/4/26 11:02 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
