The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size8,617 sqft
-
Home Size2,184 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2004
-
-
-
Lot Size6,360 sqft
-
Home Size2,136 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2017
-
-
-
Lot Size6,099 sqft
-
Home Size2,298 sqft
-
Beds4 Beds
-
Baths2.5 Baths
-
Year Built2026
-
-
-
Lot Size5,838 sqft
-
Home Size1,417 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
3/10/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$675,0005 Beds, 3.5 Baths4,286 sqft lot 12,036 sqftMLS 2448557
-
$330,0003 Beds, 2 Baths1,430 sqft lot 7,615 sqftMLS 5172615
-
4 Beds, 2 Baths2,783 sqft lot 11,034 sqftMLS 4907572
-
2 Beds, 2 Baths1,593 sqft lot 8,808 sqftMLS 8767728
-
$1,375,0005 Beds, 5 Baths3,172 sqft lot 13,983 sqftMLS 1927770
-
$749,9984 Beds, 3 Baths2,935 sqft lot 1.07 acMLS 5443590
-
$349,9003 Beds, 2 Baths1,649 sqft lot 5,437 sqftMLS 4544187
-
$470,0003 Beds, 2 Baths2,076 sqft lot 6,534 sqftMLS 9826188
-
$430,0004 Beds, 2 Baths1,843 sqft lot 5,968 sqftMLS 7125138
-
$350,0003 Beds, 2 Baths1,694 sqftMLS 5642610
-
$899,0004 Beds, 3 Baths2,916 sqft lot 1.18 acMLS 2468822
-
$305,0002 Beds, 2 Baths1,328 sqft lot 6,792 sqftMLS 9486755
-
$469,9994 Beds, 3 Baths2,386 sqft lot 9,671 sqftMLS 1654395
-
$429,9504 Beds, 3 Baths2,138 sqft lot 7,650 sqftMLS 2177177
-
$500,0004 Beds, 3 Baths2,568 sqft lot 10,542 sqftMLS 4387149
-
$385,0004 Beds, 2 Baths1,749 sqft lot 6,534 sqftMLS 3497874
-
$399,0004 Beds, 2 Baths2,051 sqft lot 16,553 sqftMLS 5541032
-
$409,9994 Beds, 3 Baths2,021 sqft lot 6,007 sqftMLS 1062490
-
2 Beds, 1.5 Baths928 sqft lot 593 sqftMLS 4110246
-
$489,0006 Beds, 3.5 Baths2,634 sqft lot 4,871 sqftMLS 8244166
-
$995,0004 Beds, 3.5 Baths3,167 sqft lot 1.05 acMLS 8487023
-
$449,0004 Beds, 3 Baths2,341 sqft lot 10,890 sqftMLS 3778522
-
$300,0002 Beds, 2 Baths1,330 sqft lot 7,140 sqftMLS 7269764
-
$360,0003 Beds, 2 Baths1,735 sqft lot 7,798 sqftMLS 8004838
-
$525,0005 Beds, 3.5 Baths3,004 sqft lot 8,277 sqftMLS 2616047
-
$304,0003 Beds, 2 Baths1,388 sqft lot 5,646 sqftMLS 3827871
-
$750,0005 Beds, 4.5 Baths3,641 sqft lot 10,019 sqftMLS 6421421
-
$468,0003 Beds, 2 Baths1,844 sqft lot 7,266 sqftMLS 9150641
-
$520,0004 Beds, 2.5 Baths3,288 sqft lot 6,530 sqftMLS 5730215
-
$375,0003 Beds, 2.5 Baths2,094 sqft lot 23,958 sqftMLS 3502793
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/9/26 11:38 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
