The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size6,186 sqft
-
Home Size1,662 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,617 sqft
-
Home Size2,184 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2004
-
-
-
Lot Size6,360 sqft
-
Home Size2,136 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2017
-
-
-
Lot Size6,099 sqft
-
Home Size2,298 sqft
-
Beds4 Beds
-
Baths2.5 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
3/10/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$335,0003 Beds, 2.5 Baths1,426 sqft lot 3,511 sqftMLS 8427881
-
$320,0003 Beds, 2 Baths1,641 sqft lot 6,996 sqftMLS 8413629
-
$380,0003 Beds, 2 Baths1,652 sqft lot 15,521 sqftMLS 9111148
-
$349,0003 Beds, 2 Baths1,615 sqft lot 6,447 sqftMLS 9740140
-
$345,0004 Beds, 2 Baths1,639 sqft lot 8,355 sqftMLS 3756582
-
$554,0004 Beds, 2.5 Baths3,228 sqft lot 6,217 sqftMLS 2300165
-
$465,0003 Beds, 2.5 Baths2,372 sqft lot 11,387 sqftMLS 5890621
-
$1,100,0004 Beds, 3.5 Baths4,086 sqft lot 16,989 sqftMLS 2979916
-
$419,0004 Beds, 2.5 Baths2,390 sqft lot 6,360 sqftMLS 5381173
-
$299,0002 Beds, 2 Baths1,318 sqft lot 7,872 sqftMLS 1599776
-
$379,5003 Beds, 2.5 Baths2,002 sqft lot 4,404 sqftMLS 2175945
-
$698,990Price Drop4 Beds, 4 Baths2,781 sqft lot 6,534 sqftMLS 1798994
-
$600,0004 Beds, 3 Baths2,535 sqft lot 7,057 sqftMLS 3395947
-
$637,4404 Beds, 3 Baths2,510 sqft lot 7,928 sqftMLS 1836988
-
$625,0003 Beds, 3 Baths2,106 sqft lot 30,492 sqftMLS 5448874
-
$874,9004 Beds, 3.5 Baths2,706 sqft lot 43,560 sqftMLS 2026781
-
$849,0003 Beds, 2 Baths1,917 sqft lot 9,801 sqftMLS 5379924
-
$675,0004 Beds, 4 Baths2,941 sqft lot 6,439 sqftMLS 1206254
-
$395,0004 Beds, 3 Baths2,612 sqft lot 4,574 sqftMLS 3315668
-
4 Beds, 3.5 Baths2,887 sqft lot 17,573 sqftMLS 1706854
-
$535,0004 Beds, 3 Baths2,908 sqft lot 6,521 sqftMLS 3494841
-
$574,989Price Drop4 Beds, 3.5 Baths3,000 sqft lot 6,491 sqftMLS 6349050
-
$589,9904 Beds, 3 Baths2,900 sqft lot 9,179 sqftMLS 4454429
-
$650,0004 Beds, 3 Baths2,975 sqft lot 6,491 sqftMLS 7914359
-
$539,9003 Beds, 2 Baths2,279 sqft lot 7,432 sqftMLS 1311746
-
$335,0002 Beds, 2 Baths1,783 sqft lot 6,604 sqftMLS 8264004
-
4 Beds, 3.5 Baths2,634 sqft lot 7,179 sqftMLS 8655664
-
$879,5004 Beds, 4 Baths2,514 sqft lot 1.82 acMLS 9286918
-
$285,0002 Beds, 2 Baths1,411 sqft lot 5,833 sqftMLS 2307020
-
2 Beds, 2 Baths1,462 sqft lot 5,358 sqftMLS 7368722
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/10/26 1:38 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
