The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size6,474 sqft
-
Home Size1,584 sqft
-
Beds3 Beds
-
Baths
-
Year Built2023
-
-
-
Lot Size1.04 ac
-
Home Size3,111 sqft
-
Beds4 Beds
-
Baths4 Baths
-
Year Built2020
-
-
-
Lot Size5,228 sqft
-
Home Size2,425 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2026
-
-
-
Lot Size5,846 sqft
-
Home Size2,051 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
5/15/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$335,0003 Beds, 2 Baths1,772 sqft lot 8,085 sqftMLS 8666633
-
$1,199,9005 Beds, 4.5 Baths4,552 sqft lot 10,063 sqftMLS 8081458
-
$415,8274 Beds, 3.5 Baths2,410 sqft lot 6,347 sqftMLS 3512906
-
$339,0003 Beds, 2 Baths1,356 sqft lot 8,277 sqftMLS 2867805
-
$398,9003 Beds, 2.5 Baths2,129 sqft lot 7,715 sqftMLS 1289929
-
$449,0004 Beds, 2.5 Baths3,388 sqft lot 6,108 sqftMLS 1277647
-
3 Beds, 2.5 Baths1,589 sqftMLS 8322149
-
$329,0003 Beds, 2.5 Baths2,034 sqft lot 5,838 sqftMLS 2381687
-
$349,9993 Beds, 2.5 Baths1,840 sqft lot 6,099 sqftMLS 4221184
-
2 Beds, 2 Baths1,856 sqft lot 7,493 sqftMLS 1283490
-
$319,0003 Beds, 2 Baths1,492 sqft lot 7,136 sqftMLS 5903781
-
$424,9003 Beds, 2 Baths1,854 sqft lot 14,075 sqftMLS 2932166
-
$420,0003 Beds, 2.5 Baths2,189 sqft lot 7,231 sqftMLS 2862840
-
$285,0003 Beds, 2 Baths1,328 sqft lot 5,380 sqftMLS 4484070
-
$879,0003 Beds, 3 Baths2,780 sqft lot 1.03 acMLS 2246423
-
$490,0004 Beds, 2.5 Baths3,316 sqft lot 8,773 sqftMLS 2842918
-
$268,0003 Beds, 2.5 Baths1,437 sqftMLS 5706853
-
$599,9904 Beds, 3.5 Baths2,820 sqft lot 8,190 sqftMLS 7860228
-
3 Beds, 2 Baths1,928 sqft lot 7,632 sqftMLS 7910814
-
$589,0004 Beds, 3 Baths2,599 sqft lot 6,739 sqftMLS 6021209
-
$330,0003 Beds, 2 Baths1,570 sqft lot 8,769 sqftMLS 4216579
-
2 Beds, 2 Baths1,682 sqft lot 12,180 sqftMLS 2567379
-
$317,7002 Beds, 2 Baths1,388 sqft lot 6,055 sqftMLS 4783080
-
$369,0003 Beds, 2.5 Baths1,592 sqft lot 7,458 sqftMLS 4319445
-
5 Beds, 3 Baths2,939 sqft lot 6,025 sqftMLS 2307569
-
$565,0004 Beds, 3 Baths2,791 sqft lot 8,712 sqftMLS 3188218
-
$325,0003 Beds, 1 Bath1,056 sqft lot 10,890 sqftMLS 1496517
-
$377,9994 Beds, 2 Baths2,081 sqft lot 5,716 sqftMLS 4350206
-
$395,9994 Beds, 3 Baths2,229 sqft lot 7,841 sqftMLS 2495854
-
4 Beds, 3 Baths2,263 sqft lot 7,841 sqftMLS 1499450
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/15/26 2:33 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
