The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size6,474 sqft
-
Home Size1,584 sqft
-
Beds3 Beds
-
Baths
-
Year Built2023
-
-
-
Lot Size1.04 ac
-
Home Size3,111 sqft
-
Beds4 Beds
-
Baths4 Baths
-
Year Built2020
-
-
-
Lot Size5,228 sqft
-
Home Size2,425 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2026
-
-
-
Lot Size5,846 sqft
-
Home Size2,051 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
5/15/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$428,9994 Beds, 3 Baths2,263 sqft lot 7,841 sqftMLS 7047727
-
4 Beds, 3 Baths3,136 sqft lot 7,841 sqftMLS 6375753
-
4 Beds, 3 Baths2,731 sqft lot 5,533 sqftMLS 5776498
-
$275,0002 Beds, 2 Baths1,077 sqft lot 5,707 sqftMLS 8537258
-
$649,9004 Beds, 3 Baths2,663 sqft lot 7,475 sqftMLS 5902271
-
$318,950Price Drop2 Beds, 2 Baths1,459 sqft lot 6,395 sqftMLS 7703374
-
$899,9004 Beds, 4.5 Baths3,080 sqft lot 8,760 sqftMLS 3037192
-
$725,0003 Beds, 2.5 Baths2,816 sqft lot 8,965 sqftMLS 9303995
-
$319,9004 Beds, 2.5 Baths1,918 sqft lot 5,620 sqftMLS 3242811
-
$485,0004 Beds, 2.5 Baths2,516 sqft lot 6,291 sqftMLS 6756849
-
4 Beds, 2 Baths2,081 sqft lot 6,186 sqftMLS 8025336
-
$685,0004 Beds, 3 Baths2,558 sqft lot 9,793 sqftMLS 9984164
-
4 Beds, 3 Baths2,229 sqft lot 6,970 sqftMLS 1287383
-
$325,0002 Beds, 2 Baths1,582 sqft lot 6,356 sqftMLS 1025297
-
$1,259,0003 Beds, 3 Baths3,144 sqft lot 6.04 acMLS 6505528
-
$574,9104 Beds, 3 Baths2,823 sqft lot 8,756 sqftMLS 3670071
-
$319,0003 Beds, 2 Baths1,424 sqftMLS 7732219
-
$434,3463 Beds, 2.5 Baths2,358 sqft lot 5,999 sqftMLS 9034926
-
$799,0004 Beds, 3 Baths2,760 sqft lot 20,169 sqftMLS 7701606
-
$701,9004 Beds, 3 Baths2,594 sqft lot 7,231 sqftMLS 5823679
-
$519,8254 Beds, 3 Baths2,582 sqft lot 8,399 sqftMLS 6299325
-
$435,0003 Beds, 2.5 Baths2,837 sqft lot 7,401 sqftMLS 8923737
-
$649,0004 Beds, 3 Baths2,747 sqft lot 14,545 sqftMLS 6727402
-
$389,873Price Drop4 Beds, 2.5 Baths2,174 sqft lot 5,968 sqftMLS 3426069
-
2 Beds, 2 Baths1,646 sqft lot 6,970 sqftMLS 1514940
-
$250,0002 Beds, 2 Baths1,426 sqft lot 4,474 sqftMLS 4320776
-
$435,0004 Beds, 2.5 Baths2,829 sqft lot 6,587 sqftMLS 4952800
-
$1,395,0004 Beds, 3.5 Baths3,998 sqft lot 32,670 sqftMLS 2037458
-
$259,9993 Beds, 2 Baths1,039 sqft lot 6,988 sqftMLS 2320189
-
$575,0003 Beds, 2 Baths1,901 sqft lot 2.40 acMLS 8973368
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/15/26 2:33 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
