The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size6,474 sqft
-
Home Size1,584 sqft
-
Beds3 Beds
-
Baths
-
Year Built2023
-
-
-
Lot Size1.04 ac
-
Home Size3,111 sqft
-
Beds4 Beds
-
Baths4 Baths
-
Year Built2020
-
-
-
Lot Size5,228 sqft
-
Home Size2,425 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2026
-
-
-
Lot Size5,846 sqft
-
Home Size2,051 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
5/15/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$320,0002 Beds, 2 Baths1,497 sqft lot 6,099 sqftMLS 8230576
-
$551,6902 Beds, 2.5 Baths2,043 sqft lot 6,360 sqftMLS 2604913
-
$449,5003 Beds, 3 Baths2,322 sqft lot 5,794 sqftMLS 8112428
-
$491,6102 Beds, 2 Baths1,919 sqft lot 5,999 sqftMLS 1579884
-
$571,5902 Beds, 2 Baths1,909 sqft lot 6,360 sqftMLS 7934714
-
$249,9992 Beds, 2 Baths1,426 sqft lot 4,191 sqftMLS 5019456
-
$799,0004 Beds, 3 Baths2,425 sqft lot 8,712 sqftMLS 5243097
-
$814,5504 Beds, 5 Baths3,493 sqft lot 11,152 sqftMLS 6105757
-
$305,0003 Beds, 2 Baths1,597 sqft lot 6,164 sqftMLS 2501642
-
$674,9004 Beds, 3 Baths2,504 sqft lot 9,017 sqftMLS 9048600
-
$1,975,0005 Beds, 3.5 Baths4,675 sqft lot 1.36 acMLS 7772007
-
$510,0004 Beds, 3.5 Baths3,160 sqft lot 8,521 sqftMLS 5960526
-
$825,0002 Beds, 2 Baths2,047 sqft lot 16,161 sqftMLS 5441108
-
$550,0004 Beds, 4 Baths2,524 sqft lot 8,625 sqftMLS 8226844
-
$785,0003 Beds, 2 Baths2,548 sqft lot 2.00 acMLS 5117927
-
5 Beds, 4.5 Baths3,533 sqft lot 10,041 sqftMLS 5269987
-
$735,0005 Beds, 3.5 Baths4,045 sqft lot 8,551 sqftMLS 3527910
-
$595,0003 Beds, 2 Baths2,398 sqft lot 1.01 acMLS 8726399
-
$513,0805 Beds, 2 Baths2,747 sqft lot 8,338 sqftMLS 5553331
-
$415,0003 Beds, 2.5 Baths2,060 sqft lot 5,946 sqftMLS 2343278
-
$574,8905 Beds, 2 Baths2,747 sqft lot 8,338 sqftMLS 1992590
-
$485,0004 Beds, 2.5 Baths3,226 sqft lot 7,502 sqftMLS 7520908
-
$352,4642 Beds, 2 Baths1,350 sqft lot 5,663 sqftMLS 3007307
-
$368,9902 Beds, 2 Baths1,350 sqft lot 5,663 sqftMLS 1850354
-
$840,9004 Beds, 3 Baths2,493 sqft lot 2,492 sqftMLS 3253678
-
$742,9004 Beds, 3 Baths2,474 sqft lot 2,475 sqftMLS 9044358
-
3 Beds, 2.5 Baths2,049 sqft lot 5,807 sqftMLS 3683982
-
$550,0004 Beds, 3.5 Baths2,840 sqft lot 9,815 sqftMLS 4904016
-
$627,3004 Beds, 3 Baths2,486 sqft lot 5,925 sqftMLS 1362196
-
$539,9054 Beds, 3 Baths1,956 sqft lot 5,489 sqftMLS 3323928
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/15/26 4:33 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
