The fastest growing city in the US is happy to welcome you here! Georgetown has so much to offer:
- Tremendous job opportunities - in town and within an easy commute throughout the Austin Metro
- High quality of life - beautiful homes, both newer and more established communities. Traditional subdivisions and larger lots!
- Historic downtown area with unique storefronts and restaurants
- Vibrant community events
- Outdoor activities - many parks, walking trails, Lake Georgetown, camping
Ready to find your Georgetown home? Search listings below:
- List View
- Map View
- Grid View
-
-
Lot Size6,186 sqft
-
Home Size1,662 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size8,617 sqft
-
Home Size2,184 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2004
-
-
-
Lot Size6,360 sqft
-
Home Size2,136 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2017
-
-
-
Lot Size6,099 sqft
-
Home Size2,298 sqft
-
Beds4 Beds
-
Baths2.5 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
3/10/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$300,0003 Beds, 2 Baths1,485 sqft lot 6,099 sqftMLS 2885215
-
$789,0005 Beds, 3 Baths3,032 sqft lot 9,017 sqftMLS 4548357
-
$438,2354 Beds, 3 Baths2,300 sqft lot 7,349 sqftMLS 5530448
-
$1,275,0004 Beds, 4.5 Baths3,581 sqft lot 1.54 acMLS 9583164
-
$504,9505 Beds, 4 Baths2,940 sqft lot 7,301 sqftMLS 8029240
-
$471,9004 Beds, 3 Baths2,297 sqft lot 6,578 sqftMLS 9184831
-
$559,0003 Beds, 2.5 Baths2,740 sqft lot 9,801 sqftMLS 7001108
-
$515,0004 Beds, 3 Baths2,578 sqft lot 9,976 sqftMLS 2175427
-
$474,688Price Drop5 Beds, 4 Baths2,877 sqft lot 8,103 sqftMLS 6292897
-
$599,9904 Beds, 3 Baths2,900 sqft lot 10,141 sqftMLS 2000893
-
4 Beds, 3 Baths2,468 sqft lot 5,833 sqftMLS 8492688
-
$435,0005 Beds, 3.5 Baths2,831 sqft lot 6,186 sqftMLS 6331829
-
$254,0002 Beds, 2 Baths1,397 sqft lot 5,711 sqftMLS 7242791
-
$395,0004 Beds, 2.5 Baths2,072 sqft lot 4,792 sqftMLS 2128580
-
$349,9002 Beds, 2 Baths1,564 sqft lot 6,121 sqftMLS 7555015
-
$1,450,0003 Beds, 3 Baths3,294 sqft lot 1.00 acMLS 6658508
-
$510,0003 Beds, 2 Baths2,136 sqft lot 24,046 sqftMLS 1231263
-
$315,0002 Beds, 2 Baths1,467 sqft lot 7,510 sqftMLS 3941873
-
3 Beds, 3 Baths2,050 sqft lot 10,890 sqftMLS 1676447
-
$500,0004 Beds, 2.5 Baths2,493 sqft lot 8,408 sqftMLS 3139096
-
$639,0004 Beds, 2.5 Baths3,052 sqft lot 10,934 sqftMLS 7303833
-
$290,0003 Beds, 2 Baths1,407 sqft lot 9,179 sqftMLS 5140915
-
$525,0004 Beds, 2.5 Baths2,480 sqft lot 12,803 sqftMLS 8233946
-
$335,0003 Beds, 2 Baths1,680 sqft lot 6,870 sqftMLS 3305243
-
$398,0004 Beds, 2 Baths1,378 sqft lot 3,572 sqftMLS 5882365
-
$285,0002 Beds, 2 Baths1,330 sqft lot 6,060 sqftMLS 9952534
-
$415,0003 Beds, 3 Baths2,179 sqft lot 5,602 sqftMLS 6395439
-
$335,0003 Beds, 1 Bath875 sqft lot 10,921 sqftMLS 6506944
-
$584,9994 Beds, 3 Baths2,791 sqft lot 8,712 sqftMLS 1475518
-
5 Beds, 3.5 Baths3,610 sqft lot 10,324 sqftMLS 7525716
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/10/26 7:38 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
