Sorted by
- List View
- Map View
- Grid View
-
$495,0003 Beds, 2.5 Baths2,221 sqft lot 8,016 sqftMLS 1558622
-
$280,0003 Beds, 2.5 Baths1,539 sqft lot 5,228 sqftMLS 3780800
-
$389,0004 Beds, 3 Baths2,672 sqft lot 7,798 sqftMLS 8325431
-
$2,495,0004 Beds, 3.5 Baths3,348 sqft lot 8,364 sqftMLS 1038674
-
2 Beds, 2 Baths1,019 sqft lot 449 sqftMLS 9182371
-
$250,000Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,783 sqft lot 6,068 sqftMLS 2483085 -
$674,4464 Beds, 3.5 Baths3,222 sqft lot 10,019 sqftMLS 5332627
-
$1,595,0004 Beds, 3.5 Baths2,252 sqft lot 4,892 sqftMLS 3607193
-
4 Beds, 3.5 Baths3,975 sqft lot 10,498 sqftMLS 2176347
-
$575,0003 Beds, 2 Baths2,027 sqft lot 7,863 sqftMLS 8507805
-
$460,0004 Beds, 2 Baths2,407 sqft lot 6,600 sqftMLS 6586093
-
$295,0003 Beds, 2.5 Baths1,644 sqft lot 4,356 sqftMLS 6310419
-
$470,0004 Beds, 2 Baths1,170 sqft lot 7,449 sqftMLS 3826660
-
$1,359,0005 Beds, 5 Baths5,238 sqft lot 13,813 sqftMLS 5868718
-
$229,9003 Beds, 2 Baths1,042 sqft lot 8,813 sqftMLS 1703694
-
$529,6214 Beds, 3.5 Baths2,851 sqft lot 6,970 sqftMLS 6602530
-
$549,0003 Beds, 2.5 Baths1,808 sqft lot 5,402 sqftMLS 3849143
-
$419,9904 Beds, 2.5 Baths2,299 sqft lot 5,271 sqftMLS 1082188
-
$440,0003 Beds, 2 Baths2,235 sqft lot 32,505 sqftMLS 1729360
-
$409,9754 Beds, 3 Baths2,442 sqft lot 11,675 sqftMLS 6559996
-
$360,0003 Beds, 2 Baths1,753 sqft lot 5,777 sqftMLS 9991440
-
$399,0004 Beds, 3 Baths2,012 sqft lot 7,798 sqftMLS 2254113
-
2 Beds, 2.5 Baths2,458 sqft lot 17,860 sqftMLS 8279268
-
$260,0002 Beds, 1.5 Baths1,020 sqft lot 1,939 sqftMLS 2905394
-
$285,0003 Beds, 2 Baths1,191 sqft lot 7,088 sqftMLS 1673387
-
$339,0002 Beds, 2 Baths1,422 sqft lot 8,190 sqftMLS 3617077
-
$575,0003 Beds, 3 Baths2,293 sqft lot 7,157 sqftMLS 8323053
-
$329,0003 Beds, 2 Baths1,541 sqft lot 11,239 sqftMLS 1571867
-
$740,0004 Beds, 4 Baths3,244 sqft lot 9,148 sqftMLS 6586104
-
$429,5003 Beds, 2 Baths1,909 sqft lot 7,841 sqftMLS 1862212
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/27/26 4:31 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
