Sorted by
- List View
- Map View
- Grid View
-
$919,9994 Beds, 3.5 Baths3,039 sqft lot 11,888 sqftMLS 2824772
-
$899,0004 Beds, 3.5 Baths2,900 sqft lot 12,315 sqftMLS 5658909
-
$939,0003 Beds, 3 Baths4,218 sqft lot 11,949 sqftMLS 4022319
-
$875,0002 Beds, 2 Baths1,187 sqft lot 4,322 sqftMLS 9011962
-
3 Beds, 2.5 Baths1,948 sqftMLS 2270123
-
$935,0004 Beds, 3 Baths3,550 sqft lot 2.00 acMLS 1687761
-
3 Beds, 2.5 Baths2,418 sqft lot 10,455 sqftMLS 2075695
-
$639,0005 Beds, 5 Baths3,935 sqft lot 7,541 sqftMLS 6296048
-
$290,0003 Beds, 2 Baths1,492 sqft lot 7,763 sqftMLS 4174293
-
$599,9995 Beds, 4 Baths3,315 sqft lot 10,067 sqftMLS 7791771
-
$469,9904 Beds, 3 Baths2,241 sqft lot 6,722 sqftMLS 7333388
-
$459,5003 Beds, 2.5 Baths1,977 sqft lot 4,400 sqftMLS 9543171
-
$329,0003 Beds, 2 Baths1,597 sqft lot 506 sqftMLS 9607954
-
$689,0004 Beds, 2 Baths1,660 sqft lot 12,546 sqftMLS 9844695
-
$899,0002 Beds, 2 Baths1,800 sqft lot 2.70 acMLS 6700731
-
$282,0003 Beds, 2 Baths1,268 sqft lot 10,581 sqftMLS 4603535
-
$1,375,0004 Beds, 3 Baths2,421 sqft lot 6,487 sqftMLS 7455908
-
$499,9004 Beds, 2.5 Baths2,950 sqft lot 11,165 sqftMLS 9306357
-
$360,0004 Beds, 2 Baths2,073 sqft lot 9,061 sqftMLS 8330391
-
$600,0003 Beds, 2 Baths1,732 sqft lot 14,672 sqftMLS 4675102
-
$322,0003 Beds, 2 Baths1,488 sqft lot 7,841 sqftMLS 1222431
-
$769,0003 Beds, 2.5 Baths3,086 sqft lot 11,195 sqftMLS 5006723
-
$599,0002 Beds, 2 Baths1,362 sqft lot 4,174 sqftMLS 3484126
-
$525,0004 Beds, 3 Baths2,830 sqft lot 4,618 sqftMLS 2801240
-
$749,90011 Beds, 5 Baths3,538 sqft lot 1.50 acMLS 9892901
-
$660,0005 Beds, 4 Baths3,346 sqft lot 9,815 sqftMLS 3193584
-
$325,0003 Beds, 2 Baths1,665 sqft lot 16,235 sqftMLS 4722076
-
$250,0002 Beds, 2.5 Baths1,680 sqft lot 2,784 sqftMLS 1287610
-
$449,9904 Beds, 2.5 Baths2,573 sqft lot 7,532 sqftMLS 5944022
-
$250,0003 Beds, 2 Baths1,305 sqft lot 8,390 sqftMLS 4756715
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/13/26 4:58 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
