Sorted by
- List View
- Map View
- Grid View
-
$1,075,0004 Beds, 4 Baths3,548 sqft lot 1.01 acMLS 8228374
-
$327,9994 Beds, 2 Baths1,867 sqft lot 4,465 sqftMLS 9389589
-
$255,4002 Beds, 1 Bath1,294 sqft lot 11,239 sqftMLS 4724166
-
$799,0005 Beds, 4 Baths3,634 sqft lot 8,059 sqftMLS 8536597
-
4 Beds, 3 Baths3,353 sqft lot 6,025 sqftMLS 6225593
-
$330,9993 Beds, 2 Baths1,715 sqft lot 6,186 sqftMLS 2493394
-
$1,450,0003 Beds, 2.5 Baths1,623 sqft lot 2,571 sqftMLS 7295803
-
$650,0004 Beds, 3 Baths3,017 sqft lot 11,065 sqftMLS 3287623
-
$275,0002 Beds, 2 Baths1,296 sqft lot 6,055 sqftMLS 2356357
-
$299,9903 Beds, 2 Baths1,809 sqft lot 5,999 sqftMLS 2043702
-
$193,0004 Beds, 2 Baths1,368 sqft lot 12,197 sqftMLS 5430333
-
6 Beds, 4.5 Baths3,726 sqft lot 9,100 sqftMLS 7041692
-
$540,000Pre-Foreclosure
or Short Sale2 Beds, 2.5 Baths1,092 sqft lot 5,215 sqftMLS 5405316 -
$1,499,0004 Beds, 5.5 Baths3,956 sqft lot 25,265 sqftMLS 6156970
-
$300,0004 Beds, 3.5 Baths1,684 sqft lot 5,445 sqftMLS 6756597
-
$399,9904 Beds, 3 Baths2,043 sqft lot 5,228 sqftMLS 9439206
-
$420,9904 Beds, 2.5 Baths2,372 sqft lot 5,228 sqftMLS 7549220
-
$399,0004 Beds, 3 Baths2,146 sqft lot 7,406 sqftMLS 6063673
-
$329,9004 Beds, 3 Baths2,010 sqft lot 6,007 sqftMLS 7038888
-
$340,0003 Beds, 2.5 Baths2,403 sqft lot 6,534 sqftMLS 7498405
-
$300,0004 Beds, 3.5 Baths1,684 sqft lot 5,445 sqftMLS 6671770
-
$312,9903 Beds, 2 Baths1,440 sqft lot 4,792 sqftMLS 4272327
-
$879,9995 Beds, 3.5 Baths4,337 sqft lot 1.27 acMLS 2315140
-
$505,6304 Beds, 3 Baths2,693 sqft lot 6,099 sqftMLS 9025235
-
$416,0003 Beds, 2.5 Baths2,081 sqft lot 5,228 sqftMLS 9111735
-
$229,0003 Beds, 2.5 Baths1,812 sqft lot 9,915 sqftMLS 5907251
-
$740,0004 Beds, 2 Baths1,884 sqft lot 13,983 sqftMLS 2029128
-
$337,5003 Beds, 2 Baths2,663 sqft lot 5.02 acMLS 3603724
-
$439,0003 Beds, 2 Baths1,962 sqft lot 5,977 sqftMLS 2088930
-
$105,5002 Beds, 1 Bath892 sqft lot 10,973 sqftMLS 8296677
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/18/26 11:03 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
