Sorted by
- List View
- Map View
- Grid View
-
$214,9994 Beds, 2 Baths1,425 sqft lot 8,469 sqftMLS 1379889
-
$339,911Price Drop3 Beds, 2 Baths1,694 sqft lot 13,940 sqftMLS 1495275
-
3 Beds, 2.5 Baths1,823 sqft lot 3,616 sqftMLS 2131549
-
$574,0055 Beds, 3 Baths2,612 sqft lot 7,580 sqftMLS 8663812
-
$624,0002 Beds, 2.5 Baths2,534 sqft lot 10.20 acMLS 6932619
-
$419,9003 Beds, 2.5 Baths2,041 sqft lot 5,663 sqftMLS 6732327
-
$399,0004 Beds, 2.5 Baths1,852 sqft lot 12,981 sqftMLS 2803892
-
$553,1055 Beds, 3 Baths2,612 sqft lot 7,580 sqftMLS 5962454
-
$568,723Price Drop4 Beds, 3.5 Baths3,051 sqft lot 10,455 sqftMLS 1490019
-
$298,0004 Beds, 2 Baths1,959 sqft lot 9,950 sqftMLS 7189276
-
$575,0004 Beds, 2 Baths2,031 sqft lot 9,401 sqftMLS 2169419
-
$465,9005 Beds, 4 Baths2,745 sqft lot 10,786 sqftMLS 5368111
-
$494,681Price Drop4 Beds, 3 Baths2,597 sqft lot 5,228 sqftMLS 2979316
-
$558,7805 Beds, 3 Baths2,612 sqft lot 7,580 sqftMLS 2857564
-
$350,0004 Beds, 2.5 Baths1,944 sqft lot 5,994 sqftMLS 3197739
-
$489,9005 Beds, 4 Baths2,764 sqft lot 7,650 sqftMLS 4357066
-
$365,0003 Beds, 2 Baths1,200 sqft lot 5,027 sqftMLS 3507256
-
$239,9003 Beds, 2 Baths1,300 sqft lot 6,665 sqftMLS 7059180
-
$795,0004 Beds, 3 Baths2,758 sqft lot 10,032 sqftMLS 1807559
-
$474,9005 Beds, 3 Baths2,493 sqft lot 12,554 sqftMLS 2510733
-
$325,0003 Beds, 2 Baths1,634 sqft lot 4,082 sqftMLS 2329917
-
$510,8804 Beds, 3 Baths2,328 sqft lot 7,493 sqftMLS 1363298
-
$269,0003 Beds, 2 Baths1,108 sqft lot 3,808 sqftMLS 2918954
-
$443,0005 Beds, 4 Baths6,357 sqft lot 6,356 sqftMLS 5233377
-
$519,9904 Beds, 3 Baths2,878 sqft lot 7,706 sqftMLS 2651400
-
$488,6504 Beds, 3 Baths2,172 sqft lot 7,493 sqftMLS 6943941
-
$339,5003 Beds, 2 Baths1,743 sqft lot 6,944 sqftMLS 3941032
-
$777,9004 Beds, 3.5 Baths2,373 sqft lot 7,711 sqftMLS 6068468
-
$355,0004 Beds, 3 Baths1,968 sqft lot 6,099 sqftMLS 9000609
-
$213,990Price Drop3 Beds, 2 Baths1,266 sqft lot 5,271 sqftMLS 3159278
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/10/25 11:53 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
