Sorted by
- List View
- Map View
- Grid View
-
$599,0003 Beds, 2 Baths1,613 sqft lot 9,335 sqftMLS 9527107
-
$175,0002 Beds, 1.5 Baths983 sqftMLS 3512241
-
$950,0002 Beds, 2 Baths1,221 sqft lot 96 sqftMLS 4416571
-
$549,9004 Beds, 2.5 Baths2,749 sqft lot 6,696 sqftMLS 5251102
-
$415,0004 Beds, 3.5 Baths2,534 sqft lot 4,600 sqftMLS 8891752
-
$435,000Price Drop2 Beds, 1 Bath768 sqft lot 7,027 sqftMLS 9377384
-
$670,0002 Beds, 2 Baths1,191 sqft lot 5,149 sqftMLS 3390631
-
$750,0004 Beds, 4.5 Baths3,128 sqft lot 2.00 acMLS 2125263
-
$399,3344 Beds, 2.5 Baths2,570 sqft lot 4,356 sqftMLS 1718139
-
$8,995,0005 Beds, 6 Baths5,960 sqft lot 2.81 acMLS 6789426
-
$489,0004 Beds, 2 Baths2,052 sqft lot 8,408 sqftMLS 9855976
-
$399,0003 Beds, 2 Baths1,173 sqft lot 19,385 sqftMLS 3785146
-
$539,9904 Beds, 3.5 Baths3,295 sqft lot 6,251 sqftMLS 8270323
-
$335,0003 Beds, 2 Baths1,546 sqft lot 6,020 sqftMLS 6887029
-
$360,0002 Beds, 1.5 Baths1,074 sqft lot 9,192 sqftMLS 7058683
-
$499,0003 Beds, 2.5 Baths1,963 sqft lot 9,179 sqftMLS 3231201
-
$795,0004 Beds, 3.5 Baths3,507 sqft lot 7,536 sqftMLS 8017997
-
$310,0003 Beds, 2 Baths1,686 sqft lot 12,058 sqftMLS 1197462
-
$374,9004 Beds, 2.5 Baths2,368 sqft lot 9,470 sqftMLS 9227407
-
$559,0004 Beds, 2 Baths2,314 sqft lot 5.05 acMLS 8640134
-
$799,0004 Beds, 3.5 Baths3,675 sqft lot 10,633 sqftMLS 4154570
-
$849,0004 Beds, 3 Baths2,990 sqft lot 8,712 sqftMLS 1808527
-
$1,399,0004 Beds, 5.5 Baths6,460 sqft lot 21,911 sqftMLS 9422183
-
$1,600,0004 Beds, 3.5 Baths3,569 sqft lot 15,386 sqftMLS 1747810
-
$675,0003 Beds, 2 Baths1,448 sqft lot 10,211 sqftMLS 7450098
-
$725,0003 Beds, 2.5 Baths2,142 sqft lot 5,620 sqftMLS 3532551
-
$1,495,0003 Beds, 3 Baths3,464 sqft lot 31,769 sqftMLS 5186938
-
$579,0003 Beds, 2 Baths2,347 sqft lot 9,340 sqftMLS 8032679
-
$330,0003 Beds, 2 Baths1,994 sqft lot 12,655 sqftMLS 6336399
-
$316,9853 Beds, 2.5 Baths1,434 sqft lot 1,625 sqftMLS 6413199
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/23/26 5:49 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
