Sorted by
- List View
- Map View
- Grid View
-
$1,780,0003 Beds, 3 Baths2,418 sqft lot 8.53 acMLS 1921765
-
$629,9003 Beds, 2 Baths1,236 sqft lot 3,921 sqftMLS 9660150
-
$625,0003 Beds, 2 Baths2,040 sqft lot 7,188 sqftMLS 6170054
-
$1,100,0003 Beds, 2 Baths2,037 sqft lot 13,068 sqftMLS 9659006
-
$1,750,0004 Beds, 3.5 Baths3,250 sqft lot 23,958 sqftMLS 3034658
-
$775,0002 Beds, 1 Bath1,619 sqft lot 15,678 sqftMLS 8056920
-
$463,0003 Beds, 2 Baths1,428 sqft lot 6,970 sqftMLS 8296785
-
$975,0003 Beds, 3 Baths2,084 sqft lot 14,798 sqftMLS 2050634
-
$1,090,0004 Beds, 3 Baths3,349 sqft lot 13,635 sqftMLS 9381624
-
$1,450,0003 Beds, 2.5 Baths3,393 sqft lot 18,383 sqftMLS 5641876
-
$565,0003 Beds, 2 Baths1,750 sqft lot 7,144 sqftMLS 6333527
-
$370,0002 Beds, 1 Bath988 sqft lot 5,663 sqftMLS 5766564
-
$900,0004 Beds, 3 Baths2,765 sqft lot 14,375 sqftMLS 1574442
-
$647,0003 Beds, 2 Baths2,169 sqft lot 9,584 sqftMLS 2212018
-
$775,0003 Beds, 2 Baths2,276 sqft lot 18,644 sqftMLS 6855781
-
$654,0002 Beds, 1 Bath1,661 sqft lot 7,798 sqftMLS 3030483
-
$550,0003 Beds, 2 Baths1,643 sqft lot 8,712 sqftMLS 1945954
-
$515,0002 Beds, 1 Bath1,076 sqft lot 5,620 sqftMLS 2029242
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/4/24 12:44 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions